
NateEatsHawaii badge = personally visited & recommended. Learn more
Waikiki's most popular udon shop — fresh Sanuki-style noodles made in-store daily. Cafeteria-style ordering, famous Nikutama Udon ($12.99), crispy tempura counter. Two people eat for under $45. 14,000+ Yelp reviews. Read our full guide for menu prices, what to order, and how to beat the line.
Marugame Udon Waikiki is the most popular udon shop in Waikiki with 14,000+ Yelp reviews. Fresh Sanuki-style noodles made in-store daily with a cafeteria-style ordering line and crispy tempura counter.
| 🍜 Udon Bowls (Feb 2026) | ||
|---|---|---|
| Bowl | Regular | Large |
| Kake Udon | $6.49 | $7.99 |
| BK Udon | $6.49 | — |
| Kitsune Udon | $8.99 | $10.99 |
| Garlic Chicken Salad | $9.65 | — |
| Curry Udon | $9.99 | $11.99 |
| Beef Udon | $11.65 | $13.65 |
| Nikutama Udon ⭐ #1 | $12.99 | $14.99 |
| Tan Tan Udon 🌱 Vegan | $13.49 | $15.49 |
| Curry Nikutama | $14.65 | — |
| Creamy Broth Udon 🆕 New | $14.65 | $16.65 |
| 🍤 Tempura & Sides | |
|---|---|
| Item | Price |
| Sweet Potato | ~$2.00 |
| Shrimp | ~$2.25 |
| Cheese | $2.25 |
| Potato Croquette | ~$2.25 |
| Crab Meat | $2.99 |
| Spam Musubi | $2.99 |
| Chicken | ~$3.00 |
| Tamagoyaki | ~$3.00 |
| Gyoza (5pc) | ~$4.50 |
| 🍚 Rice Bowls | |
|---|---|
| Bowl | Price |
| Teriyaki Chicken Katsu | $12.49 |
| Gyudon | $12.49 |
| Chicken Katsu Curry | $12.99 |
| Tendon | $13.55 |
| Premium Tendon | $15.75 |
| 🧾 What I Ordered (2 people) | |
|---|---|
| Item | Price |
| Nikutama Udon (Reg) | $12.95 |
| Premium Tendon | $15.75 |
| Cheese Tempura | $2.25 |
| Crab Meat Tempura | $2.99 |
| Spam Musubi | $2.99 |
| Total (w/ tax + tip) | $44.42 |
🚀 Pro Tip
Skip the line entirely — walk through the door and look for the red "Order To Go" sign. Separate counter, no wait, but you can't sit inside.
Get the complete guide with more photos, tips, and what to order.
Coming Soon
This section will soon feature community feedback and local stories.
Family-friendly casual dining
Help us keep information accurate