
NateEatsHawaii badge = personally visited & recommended. Learn more
Monkeypod Kitchen - Waikiki is a spot in Waikiki. Locals consider it a solid pick with outdoor seating.
| Culinary Cocktails — Handcrafted ($20) | |
| Monkeypod Mai TaiKula organic silver & dark rums, lime, house-made macadamia nut orgeat, Bols orange curaçao, honey-lilikoi foam | $20 |
| No Ka 'OiOcean vodka, Thai basil, lime, honey-lilikoi purée | $20 |
| Ube ReyPlanteray Cut & Dry coconut rum, coconut water, Kota pandan liqueur, Hamakua ube syrup, coconut cream, lime | $20 |
| Ai OnoKnob Creek single barrel bourbon, Cesar Florido oloroso sherry, pineapple, lime, cinnamon | $20 |
| Berry Good ThymeBotanist gin, St. Germain elderflower, rosé, lemon, mixed berries & thyme | $20 |
| Fifty-Foot PoleKo Hana Kea rum, Smith & Cross rum, yuzu sake, lime, mango, Angostura bitters | $20 |
| Manfuego3 Tres blanco tequila, Amaro Angeleno, mango, lemon, Hawaiian chili pepper, sea salt | $20 |
| Ali'i MargaritaMaestro Dobel Monkeypod single barrel tequila, Clément Créole Shrubb, lime | $20 |
| Old Fashioned TouchFour Roses bourbon, li-hing lemon peel shrub, Angostura bitters | $20 |
| Bartender SpecialOur bartenders' favorites & personal creations | $20 |
| Wine by the GlassSommelier-selected; 50+ more by the bottle in the wine room | |
| — Bubbles | |
| Brut Rosé, Avinyo, Penedès, Spain | $18 |
| Prosecco, Ostro, Veneto, Italy | $16 |
| — Whites | |
| Chardonnay, Failla, Sonoma Coast, California | $19 |
| Pinot Grigio, Giocato, Slovenia | $16 |
| Riesling, Mönchhof, Mosel, Germany | $17 |
| Sauvignon Blanc, Frog's Leap, Napa, CA | $18 |
| — Rosé | |
| Txakolina, Ameztoi, Getaria, Spain | $17 |
| Pinot Noir/St. Laurent, Wagner-Stempel, Germany | $16 |
| — Reds | |
| Cabernet Sauvignon, Obsidian Ridge, California | $20 |
| Pinot Noir, Melville, Santa Rita Hills, California | $19 |
| Sangiovese, Bibbiano, Chianti, Tuscany, Italy | $17 |
| Zinfandel, Bedrock, Sonoma, California | $16 |
| Craft Beers — On Tap | |
| — Lagers | |
| Hana Koa, Rice Breaker, Tokyo-Style Pilsner, Honolulu, HIABV 4.6% · IBU 14 | $10 |
| Kohola Brewing, Lokahi Pilsner, German-Style Pilsner, Wailea, HIABV 5.5% · IBU 35 | $10 |
| Stiegl, Grapefruit Radler, Lager with Grapefruit, AustriaABV 2.5% · IBU 9 | $10 |
| — Wheat Ales | |
| Aloha Beer Company, Mellow Waves, Belgian Wit, Honolulu, HIABV 5.2% · IBU 5 | $12 |
| Weihenstephaner, Hefeweissbier, GermanyABV 5.1% · IBU 14 | $11 |
| — Blonde / Cream Ales | |
| Hana Koa, Breaktime Blonde, Blonde Ale, Honolulu, HIABV 4.2% · IBU 16 | $10 |
| Kona Brewing, Light Blonde Ale, Kailua-Kona, HIABV 4.2% · IBU 14 | $10 |
| Honolulu Beerworks, Kewalos, Cream Ale, Honolulu, HIABV 5.0% · IBU 15 | $10 |
| Mother Earth Brew Co., Cali Creamin', Vanilla Cream Ale, CAABV 5.0% · IBU 20 | $10 |
| — Pale Ales | |
| Hana Koa, Rooftop, Pale Ale, Honolulu, HIABV 5.2% · IBU 37 | $10 |
| Honolulu Beerworks, P.G.B., Extra Pale Ale, Honolulu, HIABV 6% · IBU 13 | $10 |
| Kohola Brewing, Talk Story, Pale Ale, Wailea, HIABV 5.5% · IBU 35 | $10 |
| — India Pale Ales / Hazy | |
| Honolulu Beerworks, Hop Island, IPA, Honolulu, HIABV 7% · IBU 83 | $10 |
| Big Island Brewhaus, Overboard, IPA, Kamuela, HIABV 6.9% · IBU 45 | $10 |
| Boneyard Beer, RPM, IPA, Bend, ORABV 6.6% · IBU 50 | $10 |
| Beer Lab, Omakase, Seasonal IPA, Honolulu, HI | $12 |
| Howzit Brewing, Local Legend, Hazy IPA, Honolulu, HIABV 6.8% · IBU 50 | $12 |
| Kohola Brewing, Lahaina Haze, Hazy IPA, Wailea, HIABV 6.3% · IBU 36 | $11 |
| Deschutes, Red Chair Nitro, Nitro NW Pale Ale, Bend, ORABV 6.2% · IBU 60 | $11 |
| — Amber / Red Ale | |
| Aloha Beer Company, Red Zeppelin, Amber/Red Ale, Honolulu, HIABV 6.2% · IBU 62 | $11 |
| Kona Brewing, Lavaman, Red Ale, Kailua-Kona, HIABV 5.6% · IBU 30 | $10 |
| Rogue Ales, Dead Guy, Amber Ale, Newport, ORABV 6.8% · IBU 40 | $11 |
| — Saisons | |
| Boulevard Brewing, Tank 7, American Saison, Kansas City, MOABV 8.5% · IBU 38 · 10 oz snifter | $11 |
| — Belgian / Strong Ale | |
| Big Island Brewhaus, Golden Sabbath, Belgian Strong Golden Ale, Kamuela, HIABV 8.5% · IBU 30 · 10 oz snifter | $10 |
| Van Steenberge, Gulden Draak, Belgian Dark Strong Ale, BelgiumABV 10.5% · IBU 30 · 10 oz snifter | $12 |
| — Porters | |
| Big Island Brewhaus, White Mountain, Porter with Kona Coffee, Kamuela, HIABV 5.8% · IBU 30 | $10 |
| Lanikai Brewing, Pillbox Porter, Porter with Tahitian Vanilla, Kailua, HIABV 6.5% · IBU 45 | $12 |
| — Sour Ales | |
| Hana Koa, Seasonal Selection, Honolulu, HI | $10 |
| — Ciders / Seltzers | |
| Paradise Ciders, Mango Li Hing, Hard Seltzer, Honolulu, HIABV 6% | $11 |
| Paradise Ciders, Killa Dragon, Apple Cider with Dragon Fruit, Honolulu, HIABV 6% | $12 |
| Lanikai Brewing, Matsumoto's Shave Ice, Hard Seltzer, Kailua, HIABV 5.5% | $10 |
| — Mead | |
| Manoa Honey & Mead, Seasonal Selection, Wahiawa, HIABV 7.6% · 10 oz snifter | $11 |
| — Non-Alcoholic | |
| Athletic Brewing, Atletica, NA Mexican-Style Copper Ale, San Diego, CA12 oz can | $9 |
| Let's Start — Pupu (to share & taste) | |
| Roasted Chicken WingsRoasted free-range chicken, garlic, local rosemary, red pepper, yogurt-feta, celery | $24 |
| Poke TacosRaw ahi, ginger, shoyu, cabbage, avocado cream sauce, crisp wonton shells | $27 |
| Taro RavioliWaiahole homestead taro, chèvre, watercress, chili garlic oil | $22 |
| Shrimp & Hamakua Mushroom PotstickersGinger, garlic, green onions, citrus shoyu | $24 |
| Lobster Deviled EggsFresh lobster, Shaka Moa free-range eggs | $26 |
| Cast Iron ShrimpWild-caught shrimp, white wine sauce, tomatoes, cumin, cornbread | $26 |
| House Cut FriesWhole grain mustard aioli, Monkeypod ketchup | $12 |
| Garlic Truffle Oil FriesParmesan, whole grain mustard aioli, Monkeypod ketchup | $14 |
| Vegan Tortilla SoupRoasted ancho chili, black beans, corn, cilantro, avocado | $16 |
| Hand-Tossed PizzasScratch-made crust, 100% organic 00 pizza flour | |
| Hamakua Mushroom & Truffle OilSmall Kine Farms mushrooms, truffle oil, mozzarella, provolone, white sauce, garlic, fresh thyme | $25 |
| Moroccan Spiced Lamb SausageBig Island goat cheese, tomato, white sauce, mint garnish | $25 |
| MargheritaKamuela tomatoes, fresh mozzarella, local basil, red sauce | $23 |
| Kalua Pork & PineappleKalua pork, macnut pesto, roasted pineapple, jalapeño, green onion | $25 |
| BourgeoisFresh lobster, Hamakua wild mushroom, parmesan, white sauce, organic local thyme, garlic | $34 |
| Let's Eat — Greens | |
| Hirabara Farm Baby RomaineShaved parmesan, Pete's caesar dressing | $19 |
| MA'O Farm Organic KaleMaui onion, golden raisins, mandarin oranges, organic Waihe'e macadamia nuts, miso sesame vinaigrette | $19 |
| Hirabara Farm Mixed GreensOrganic beets, bacon, chèvre, Maui onion, orange ginger vinaigrette | $19 |
| Avocado & CucumberTomato, Maui onion, jalapeño, cilantro, chili lime vinaigrette | $19 |
| Broccoli SaladHouse-made romesco (contains nuts), Point Reyes blue cheese, cranberry, anchovy, olives, local basil, lemon vinaigrette | $19 |
| Upcountry — From the farms & ranches | |
| CheeseburgerDijon aioli, sautéed onions, fontina, vine-ripened tomatoes, butter lettuce, house-made quick pickle | $23 |
| Bulgogi Pork TacosHandcrafted kimchee, jalapeños, asian pear, sriracha aioli, locally made corn tortillas | $24 |
| SaiminLocally made Sun Noodles, roasted chicken broth, all-natural pork, broccoli, bean sprouts, red onion, peanuts, cilantro, mint | $25 |
| House-Made GnocchiMacadamia nut pesto, Small Kine Farms mushrooms, chèvre, vine-ripened tomato, onions, spinach | $34 |
| Jawaiian Jerked ChickenIsland-style grilled half chicken, sweet & spicy marinade, banana fritter, garlic rice, pineapple salsa | $42 |
| Prime Ribeye Steak12 oz USDA prime ribeye, herb compound butter, jalapeño mashed potatoes, sautéed bok choy | $74 |
| Makai — Fresh, local fishAn Ocean Friendly restaurant | |
| Fresh Island Fish SandwichFresh caught fish, Thai chili aioli, MPK slaw, vine-ripened tomatoes, house-made quick pickle | $28 |
| Pete's Fish & ChipsFresh caught fish, tempura style, malt vinegar aioli | $31 |
| Fresh Caught Fish TacosChipotle mole (contains peanuts), salsa fresca, sour cream, cilantro, cabbage, corn tortillas | $31 |
| Seared Ahi SteakFresh ahi, jalapeño mashed potatoes, soy sesame Maui onion sauce | $53 |
| Organic Macadamia Nut Crusted Fresh FishMacadamia nut & panko crust, Maui pineapple relish, organic scallion-garlic rice, lemon beurre blanc | $54 |
| Fish & Lobster PastaHalf lobster, house fettuccine, Big Island chèvre, Kamuela tomatoes | $59 |
| Chef Peter Merriman's Nightly Seafood Special | MKT |
| Sides | |
| BroccoliBalsamic reduction, chili flakes | $9 |
| Jalapeño Mashed Potatoes | $9 |
| Cornbread | $9 |
| KeikiNoodles & Cheese free for keiki under 3 | |
| King Kong Cheese BurgerCheddar, house cut fries | $14 |
| Easy Cheesy PizzaMozzarella, provolone, house-made red sauce | $14 |
| Monkey Business SaiminLocally made Sun Noodles, broccoli, chicken broth | $13 |
| Keiki FishFresh fish, rice, steamed broccoli | $26 |
| MacaroniNoodles & red sauce | $9 |
| Stay Awhile — Save your fork for pieCream pies $15 each | |
| Banana Cream PieLaie vanilla pastry cream, local apple banana, Laie vanilla whipped cream, caramel, homemade pie crust | $15 |
| Strawberry Cream PieKula strawberries, strawberry guava jam, homemade pie crust | $15 |
| Chocolate Cream PieValrhona dark chocolate pastry cream, Laie vanilla whipped cream, homemade pie crust | $15 |
| Orange Creamsicle PieMaui oranges, orange sauce, homemade pie crust | $15 |
| Coconut Cream PieLocal coconut pastry cream, Laie vanilla whipped cream, toasted coconut, homemade pie crust | $15 |
| La Gelateria Gelato & Sorbet3 scoops of featured flavor gelato & sorbet | $10 |
| Thirst Quenchers — Refreshments | |
| Fresh JuicePineapple, orange, POG, lemonade, or grapefruit | $9 |
| House-Made Ginger Beer | $7 |
| No Ka Oi SodasCola, diet cola, lemon-lime, ginger ale | $6 |
| Shangri La Passionberry Iced Tea | $5 |
| Strawberry SmoothieFresh strawberries, organic Greek yogurt, fresh pineapple juice, local apple banana | $12 |
| — Zero Proof | |
| Virgin Monkeypod Mai TaiPOG, lime, house-made macadamia nut orgeat, honey-lilikoi foam, Maui pineapple | $14 |
| Blind TigerHibiscus, lavender, lemon, soda | $11 |
| Green FevahLemongrass-chlorophyll syrup, lime, Peychaud's bitters, soda | $11 |
| Brew'd UpHouse-made cold brew concentrate, cinnamon, coconut, orange | $11 |
| — Coffee & Tea | |
| Maui Oma French Press — House Blend | $16 |
| Maui Oma French Press — Ka'u | $30 |
| Shangri La Hot Tea | $8 |
| Happy Hour3:30–5:00 daily except select holidays | |
| AppetizersExcept seafood items | 1/2 off |
| PizzasExcept the Bourgeois | $17 |
| Draft Beers | $2 off |
| Wines by the Glass | $3 off |
| All Handcrafted Culinary Cocktails | $4 off |
| Champagne SundaysBottles of bubbles, Sundays 7am–11am | 1/2 off |
| Wine Room (Bottles) | |
| — Bubbles | |
| Cabernet Franc, Stella Crintina, Omaggio Pét-Nat, Uco Valley, Mendoza, Argentina 2022 | $72 |
| Champagne, Collet, Brut Reserve, France NV | $100 |
| Champagne, Veuve Fourny, Blanc de Blanc, Extra Brut 1er Cru, France NV | $120 |
| Champagne, Nicolas Maillart, Platine, Extra Brut, 1er Cru, France NV | $145 |
| Champagne, Billecart-Salmon, Brut Rosé, France NV | $160 |
| Champagne, Pascal Agrapart, Mineral, Extra Brut, Grand Cru, France 2018 | $300 |
| Chenin Blanc, Domaine Huet, Pétillant, Vouvray, Loire, France 2017 | $68 |
| Pinot Noir, Avinyo, Brut Rosé Cava, Penedès, Spain | $72 |
| Prosecco, Ostro, Veneto, Italy 2023 | $64 |
| — Whites | |
| Albariño, Do Ferreiro, Rías Baixas, Spain 2023 | $72 |
| Chardonnay, Failla, Sonoma Coast, California 2023 | $76 |
| Chardonnay, Melville, Santa Rita Hills, California 2023 | $88 |
| Chardonnay, Domaine Couturier, Bourgogne Blanc, Burgundy, France 2023 | $100 |
| Chardonnay, Chacra, Patagonia, Argentina 2022 | $185 |
| Chardonnay, Comtesse Cherisey, La Pièce Sous Le Bois 1er Cru, Meursault, Burgundy, France | $250 |
| Chenin Blanc, Champalou, Sec, Vouvray, Loire, France 2023 | $68 |
| Erbaluce, Favaro di Caluso, La Chiusure, Piedmont, Italy 2022 | $76 |
| Grenache Blanc/Clairette, Vieux Télégraphe, Blanc, Châteauneuf-du-Pape, Rhône, France 2019 | $140 |
| Grüner Veltliner, Felsner, Lossterrassen, Kremstal, Austria 2023 | $64 |
| Melon, Vignerons du Pallet, Les Petite Sardines, Muscadet, Loire, France 2022 | $64 |
| Muscat, Avinyo, Pétillant, Penedès, Spain 2023 | $68 |
| Pinot Grigio, Giocato, Goriška Brda, Slovenia 2023 | $64 |
| Riesling, Mönchhof, Estate, Mosel, Germany 2022 | $68 |
| Riesling, Kühling-Gillot, Niersteiner Hipping GG, Rheinhessen, Germany 2022 | $175 |
| Sauvignon Blanc, Wildsong, Hawke's Bay, New Zealand 2022 | $64 |
| Sauvignon Blanc, Frog's Leap, Napa, California 2023 | $72 |
| Sauvignon Blanc, Domaine Francis Blanchet, Vieilles Vignes Pouilly-Fumé, Loire, France 2023 | $84 |
| Semillon/Sauvignon Blanc, Bedrock, Cuvée Karatas, Sonoma, California 2024 | $96 |
| Verdeca, Produttori di Manduria, Alice, Puglia, Italy 2023 | $64 |
| — Orange | |
| Moscato, Giovanni Montisci, 'Modestu', Sardegna, Italy 2023 | $96 |
| — Rosé | |
| Cannonau, Giovanni Montisci, Rosato, Sardegna, Italy 2023 | $96 |
| Grenache/Carignan, Domaine de Fontsainte, Gris de Gris, Corbières, France 2023 | $60 |
| Hondarrabi Zuri/Beltza, Ameztoi, Rubentis, Txakolina, Getaria, Spain 2024 | $68 |
| Pinot Noir/St. Laurent, Wagner-Stempel, Rheinhessen, Germany 2023 | $60 |
| Sangiovese, La Spinetta, Il Rosé Di Casanova, Tuscany, Italy 2021 | $68 |
| Sciacarellu, Domaine Abbatucci, Faustine, Ajaccio, Corsica 2022 | $76 |
| Trousseau Gris, Jolie Laide, Fanucchi Wood Road, Sonoma, California 2024 | $72 |
| — Reds | |
| Cabernet Franc, Matthiasson, Napa, California 2022 | $125 |
| Cabernet Sauvignon, Obsidian Ridge, Mayacamas Range, California 2022 | $80 |
| Cabernet Sauvignon, Peju, Napa, California 2022 | $88 |
| Cabernet Sauvignon, Scherrer, Alexander Valley, Sonoma County, California 2017 | $100 |
| Cabernet Sauvignon, Caterwaul, Napa, California 2021 | $120 |
| Cabernet Sauvignon, Matthiasson, Village, Napa, California 2022 | $125 |
| Cabernet Sauvignon, Chappellet, Signature, Napa, California 2021 | $150 |
| Cabernet Sauvignon, Corison, Napa, California 2021 | $195 |
| Cabernet Sauvignon, Continuum, Napa, California 2019 | $350 |
| Callet, Mesquida Mora, Sincronia Negre, Mallorca, Spain 2021 | $76 |
| Carignan/Grenache, Maxime Magnon, Rozeta, Corbières, Languedoc, France 2023 | $84 |
| Cinsault/Syrah/Carignan, Domaine Benjamin Taillandier, Laguzelle, Languedoc, France 2022 | $72 |
| Gamay, Domaine Chignard, Les Moriers, Fleurie, Beaujolais, France 2022 | $68 |
| Gamay/Pinot Noir, Santini, Coteaux Bourguignons, Burgundy, France 2022 | $68 |
| Gamay, Jean Foillard, Cuvée Corcelette, Morgon, Beaujolais, France 2023 | $80 |
| Grenache/Syrah, No Girls, Lucky #8, Walla Walla, Washington 2021 | $88 |
| Grenache/Syrah, Vieux Télégraphe, Télégramme, Châteauneuf-du-Pape, Rhône, France 2022 | $115 |
| Malbec, Corazon del Sol, Mendoza, Argentina 2022 | $68 |
| Nebbiolo, Giulia Negri, La Tartufaia, Barolo, Piedmont, Italy 2021 | $120 |
| Pinot Noir, Melville, Santa Rita Hills, California 2023 | $76 |
| Pinot Noir, Lavinea, Eola-Amity Hills, Willamette Valley, Oregon 2023 | $80 |
| Pinot Noir, Domaine Larue, Les Eduens, Saint-Aubin, Burgundy, France 2019 | $88 |
| Pinot Noir, Drew Family, The Fog Eater, Anderson Valley, California 2023 | $100 |
| Pinot Noir, Felton Road, Calvert, Central Otago, New Zealand 2021 | $125 |
| Pinot Noir, Occidental, Freestone-Occidental, Sonoma Coast, California 2022 | $140 |
| Pinot Noir, Littorai, Les Larmes, Anderson Valley, Mendocino County, California 2024 | $160 |
| Pinot Noir, Ceritas, Hellenthal Vineyard, Sonoma Coast, California 2022 | $175 |
| Pinot Noir, Williams Selyem, Russian River, California 2022 | $190 |
| Pinot Noir, Domaine de L'Arlot, Clos des Forêts 1er Cru, Nuits-St.-Georges, Burgundy, France 2022 | $245 |
| Pinot Noir, Domaine Michel Gros, Vosne-Romanée 1er Cru, Clos des Réas, France 2022 | $280 |
| Pinot Noir, Méo-Camuzet, Les Perrières Grand Cru, Corton, Burgundy, France 2020 | $495 |
| Sangiovese, Bibbiano, Chianti Classico, Tuscany, Italy 2023 | $68 |
| Sangiovese/Ciliegiolo, Monastero Suore Cistercensi, Benedic, Lazio, Italy 2024 | $84 |
| Syrah, Yves Cuilleron, Cavanos, St. Joseph, Rhône, France 2023 | $84 |
| Syrah, Cayuse, Cailloux, Walla Walla, Washington 2019 | $195 |
| Tempranillo, R. López de Heredia, Viña Tondonia, Rioja, Spain 2012 | $120 |
| Zinfandel/Carignan, Bedrock Wine Co., Old Vines, Sonoma, California 2022 | $64 |
Get the complete guide with more photos, tips, and what to order.
No visitor stories yet — be the first to tell future visitors what to order.
Your tip helps the next hungry visitor — what should they order?
2169 Kālia Rd unit 111, Honolulu, HI 96815, USA
View on Google MapsLively atmosphere perfect for groups and celebrations

~3 min walkJapanese Restaurant

~4 min walkItalian Restaurant

~7 min walkSeafood Restaurant

~10 min walkJapanese Restaurant

~11 min walkFood Store

~7 min walkBreakfast Restaurant

~9 min walkBar

~12 min walkJapanese Restaurant
Help us keep information accurate
Hand-picked by cuisine & neighborhood
✓ Nate PickHawaiian
✓ Nate PickJapanese Restaurant
✓ Nate PickSeafood Restaurant
✓ Nate PickRestaurant

Fine Dining Restaurant

Cafe

Seafood Restaurant

Dessert Restaurant
Explore the Interactive Food Map
See every spot near you — filter by neighborhood, cuisine, and price

Private Party Cost Honolulu 2026: Real Per-Person Math
What $25, $40 and $60 per head actually buys at a Honolulu party venue. Real self-pour pricing, drink cards, buffet vs menu — verified math you can check.

Bonbori Ramen Honolulu Review 2026: Worth the Hype?
I sat down and paid attention to Bonbori Ramen at Midtown Eats. Bold $17 Shoyu, ginger foam, real Japanese broth — and it sells out daily. Honest review.

Dragon Burger Honolulu: Menu, Hours & Review (2026)
Dragon Burger just dropped signature burgers to $20 and KYO Chips to $3. They make ~200 a day and sell out in 3 hours. Hours, full menu, and what to order.

8 Fat Fat 8 Happy Hour: $1 Off Drinks Daily 3–6pm (Makiki)
8 Fat Fat 8 in Makiki runs a daily dive-bar happy hour: $1 off beers & cocktails every day 3–6pm, cheap local eats, free parking near Ala Moana. No frills, all local.
Eating around Waikiki? See every verified spot in the neighborhood guide.
Explore the Waikiki guide